Evaluating Australia’s climate policy action (w PDFs; 12/04/2018) | Ursula Fuentes Hutfilter, Jasmin Cantzler, Fabio Sferra, Bill Hare, Gaurav Ganti, Matt Beer @ca_latest
CLIMATE CHANGE AND ENERGY – POLL 2018 | @lowyinstitute
State of the Climate 2018 – Australia’s changing climate | @BOM_au
CLIMATE POLICIES OF MAJOR AUSTRALIAN POLITICAL PARTIES (PDF; 05/2019) | @climatecouncil
Speech: Climate Change and the Economy (12/03/2019) | Deputy Governor Guy Debelle @RBAInfo
AUSTRALIA AND CLIMATE CHANGE Address (07/07/1997) | The Hon Alexander Downer, MP, Minister for Foreign Affairs @dfat
State and territory government responses to climate change | Parliament of Australia
Climate change, health and wellbeing: challenges and opportunities in NSW, Australia (PDF; 12/2018) | Neil Hime, Aditya Vyas, Kishen Lachireddy, Stacey Wyett, Benjamin Scalley, and Carlos Corvalan @NSWHealth
CLIMATE-READY VICTORIA (PDF; 11/2015) | @DELWP_Vic
DRAFT: Climate change in Queensland (PDF; 2016) | @QldEnvironment
South Australia’s Approach to Climate Change (PDF) | Julia Grant @SAEnvirWater
Climate change and waterways | WA Department of Water and Environmental Regulation
Potential Impacts of Climate Change on Tasmania’s Terrestrial and Marine Biodiversity and Natural Systems (PDF; 08/2008) | Tasmania Department of Primary Industries & Water
CLIMATE CHANGE: MITIGATION AND ADAPTATION OPPORTUNITIES IN THE NORTHERN TERRITORY – DISCUSSION PAPER (PDF; 2018) | Northern Territory Government
Climate Change | @EnvironPlan
Climate change poses risk to Australia’s financial stability, warns RBA deputy governor (12/03/2019) | @murpharoo @guardian
Big Australian finance players sign on to fight climate change (27/03/2019) | @MaggieCoggan @ProBonoNews
Position on Climate Change | @ausbanking
The Economics of Climate Change (w PDF; 2014) | @ceda_news
Analysis: $130 billion per year benefit to GDP by avoiding climate change (w PDF; 24/04/2019) | @TheAusInstitute
How much will it cost to deal with climate change? (06/05/2019) | JOHN QUIGGIN @insidestorymag
Future proofing Australia from the impacts of climate change is an economic issue of significance. (10/09/2018) | @CarbonMarketIns
Transform our economy (w PDF; 11/2018) | @AusConservation
What Will Climate Change Do to the Economy? (w Video; 08/21/2014) | WILLIAM NORDHAUS @YaleInsights
Australia’s economy will suffer if we fall behind on climate action (06/18/2014) | Martijn Wilder @ConversationEDU
Economic consequences of alternative Australian climate policy approaches (PDF; 03/2019) | Brian S. Fisher @ BAEconomics
The political economy of climate change (05/30/2014) | Australian Independent Media Network
The Australian Response to Climate Change: business as usual or legal innovation? (PDF) | Nicola Durrant @QUT
How Climate Change Affecting Australia? (01/12/2019) | @climatereality
Climate Change Impacts on Australia (PDF; 2008) | Garnaut Climate Change Review
Impacts of Climate Change (Word) | Climate Change Authority @ Australian Government
A New Approach in Australia to Just Transition | Tony Maher @WorldResources
Post-political debate?: Expert dissensus and the failure of Australia’s ETS (PDF) | Beck Pearse @ppesydney
Australia is being devastated by climate change. So will it swing the election? (05/08/2019) | Hilary Whiteman @CNN
ClimateWorks is an expert, independent adviser, committed to helping the transition to net zero emissions by 2050. | @ClimateWorksAus
AUSTRALIA’S CLIMATE SECURITY | @centrepolicydev
Australia urged to take lead on climate change (22/02/2008) | Rachel Nowak @newscientist
Climate change | @dfat
Climate change: the case for action | Julie Styles @ Parliament of Australia
Climate change (2017) | Foreign Policy White Paper @ Australian Government
Australia and Climate Change Negotiations: At the Table, or on the Menu? (w PDF; 19/06/2015) | Howard Bamsey (@ANURegNet) & Kath Rowley (Climate Change Authority)
The Carbon Tax in Australia (05/05/2017) | @CPI_Foundation
Directors’ Liability and Climate Risk: Australia – Country Paper (PDF; 04/2018) | Sarah Barker @comclimatelaw
The Politics of Climate Change in Australia (PDF; 09/2013) | MARK BEESON (@MurdochUni) & MATT MCDONALD (@POLSISEngage) @ Australian Journal of Politics and History
Australian Climate Change Regulation and Political Math (PDF; 22/09/2018) | Tim Baxter, George Gilligan, Cosima Hay McRae @MelbLawSchool
A New ‘Normal’ for Australia and Indonesia on Climate Change | Arjuna Dibley @AsiaSociety
Australia, Climate Change and the Global South (PDF; 2011) | LORRAINE ELLIOTT @ANU_APCD
ICONS AT RISK: CLIMATE CHANGE THREATENING AUSTRALIAN TOURISM (PDF; 2018) | @climatecouncil
Climate Change (30/04/19) | @austmus
Australia’s Farmers Challenged by Climate Change: Farmers down under face the first serious threats from global warming (03/19/2015) | Brittany Patterson ClimateWire,@EENewsUpdates,@scientificamerican
Adapting agriculture to climate change (PDF) | National Climate Change Adaptation Research Facility @Griffith_Uni
Australia court refuses coal mine project on climate change grounds (02/11/2019) | Erin McCarthy Holliday @JURISTnews
Climate adaptation in regional mining value chains: A case-study of the Goldfields-Esperance Region, Western Australia (07/2013) | Barton Loechel, Jane Hodgkinson, Suzanne Prober and Kieren Moffat @CSIROnews
Climate change and mining – A Foreign Policy Perspective (PDF; 06/2016) | Lukas Rüttinger (@adelphi_berlin) & Vigya Sharma (@energypovertyUQ) @ClimateDiplo
Arctic cold front to send temperatures plunging 10C across the entire country – as Melbourne and Sydney brace for a week of biting winds and rainfall https://t.co/PnOc6jA8u9
— Daily Mail Australia (@DailyMailAU) May 7, 2019
— BobdadQ+ (@Captbobdad) May 3, 2019
Wavy Jet Stream Update: Australia to feel the effect of less Solar Energy going into the Oceans with Antarctic Blast during Summer period.. https://t.co/gR0d6vMDoe link https://t.co/dUVuqMu4Dy this has nothing to do with CO2 pic.twitter.com/kKFoxUY959
— Climate Realists (@ClimateRealists) February 12, 2019
Antarctic Melting could raise seas three Metres #StopAdani #ClimateChange https://t.co/wH7V3XwvUY #Auspol #Qldpol Wake up Australia!
— John Pratt (@Jackthelad1947) July 1, 2017
Bill Shorten is under growing pressure this morning to explain what cost his climate change policy will have on the economy. #9News pic.twitter.com/Roxb3m3mWB
— Nine News Sydney (@9NewsSyd) May 1, 2019
Rooftop #solar: Sydney and other CBDs have barely tapped '#solar goldmines' https://t.co/pukAKPtI6m via @renew_economy pic.twitter.com/eruQSiSZbH
— Climate Council (@climatecouncil) May 22, 2017
TYVM @brazilaustralia"Jul6[En]@UNSWnews @wilsondasilva https://t.co/B7hDcl9kOI @UNSWEngineering @UNSW"tests: world first – using actual cars
— WorldSolutions light (@WSlightly) July 7, 2016
"Geo Briefing: #Australia’s bushfires @GeographicalMag http://t.co/U601WPdpEF" @BOM_Qld e.g. eastAUS is getting drier pic.twitter.com/xKL6GO0Hzc
— WorldSolutions light (@WSlightly) February 1, 2015
"6 charts:#Australia's getting #hotter http://t.co/G95njUnzcT" @mbaxteriema @guardian @smh @BOM_au #rainfall #climate pic.twitter.com/L2ovpepJPr
— World Solutions (@_WorldSolutions) January 20, 2015